Lyndon School is proud of the outcomes achieved by our students. We have made significant and sustained improvements in both the number of students following our rigorous, academic EBacc pathway and the outcomes achieved by these young people. This success is underpinned by the strong outcomes seen in 2022
Provisional Key Stage 4 results 2023-2024 | |
Our school’s Progress 8 score | +0.47 |
Our school’s Attainment 8 score | 46.8 |
% of students achieving grade 5 or above in English and Mathematics | 44% |
% of students entering the EBacc | 65% |
% of students achieving grade 5 or above in the EBacc | 25% |
Key Stage 4 results 2022-2023 | |
Our school’s Progress 8 score | +0.40 |
Our school’s Attainment 8 score | 47.8 |
% of students achieving grade 5 or above in English and Mathematics | 46% |
% of students entering the EBacc | 58% |
% of students achieving grade 5 or above in the EBacc | 25% |
Key Stage 4 results 2021-2022 | |
Our school’s Progress 8 score | +0.15 |
Our school’s Attainment 8 score | 46.8 |
% of students achieving grade 5 or above in English and Mathematics | 42% |
% of students entering the EBacc | 55% |
% of students achieving grade 5 or above in the EBacc | 27% |
Key Stage 4 results 2020-2021 (Centre Assessed Grades) | |
Our school’s Progress 8 score (Covid-19 no score) | N/A |
Our school’s Attainment 8 score | 48.3 |
% of students achieving grade 5 or above in English and Mathematics | 43% |
% of students entering the EBacc | 41% |
% of students achieving grade 5 or above in the EBacc | 24% |
Key Stage 4 results 2019-2020 (Centre Assessed Grades) | |
Our school’s Progress 8 score (Covid-19 no score) | N/A |
Our school’s Attainment 8 score | 49.0 |
% of students achieving grade 5 or above in English and Mathematics | 47% |
% of students entering the EBacc | 38% |
% of students achieving grade 5 or above in the EBacc | 21% |
Key Stage 4 results 2018-2019 | |
Our school’s Progress 8 score (Covid-19 no score) | -0.13 |
Our school’s Attainment 8 score | 43.7 |
% of students achieving grade 5 or above in English and Mathematics | 37% |
% of students entering the EBacc | 47% |
% of students achieving grade 5 or above in the EBacc | 14% |
Pupils staying in education or employment
Pupils staying in education or employment for at least 2 terms after key stage 4:
2021 Cohort =100%
2022 Cohort = 95.5%
2023 Cohort = 99.6
We are proud to work closely with our Summit Learning Trust partners at Solihull Sixth Form College. Last year, 70 of our cohort secured a place at our College.