- Provide targeted small group specialist tuition to aid progress and attainment in English; helping to plug gaps in learning and/or tackle underachievement.
- Provide additional support to improve literacy through individualised ‘Catch up’ reading programmes.
- Fund smaller classes for students that require additional support in year 7, 8 & 9.
- Strengthen our literacy strategy through additional resources that will help improve our students’ ability to read, write and communicate.
- In year school data analysis shows that the vast majority of students that attract the premium are ‘on track’ to achieve their challenging targets that have been set against FFT 20.
[su_table]
Leavers of 2024 | Threshold performance for students that attract the ‘Catch Up Premium’ 09/2020 | End of year target performance for students that attract the ‘Catch Up Premium.’ | ||||
Developing | Assured | Extended | Developing | Assured | Extended | |
English | 56% | 44% | 0% | 88% | 12% | 0% |
Mathematics | 18% | 5% | 0% | 88% | 12% | 0% |
Science | 91% | 10% | 0% | 92% | 8% | 0% |
Leavers of 2023 | Threshold performance for students that attract the ‘Catch Up Premium.’ 09/2020 | End of year target performance for students that attract the ‘Catch Up Premium.’. | ||||
Developing | Assured | Extended | Developing | Assured | Extended | |
English | 67% | 33% | 0% | 87% | 13% | 0% |
Mathematics | 54% | 54% | 0% | 97% | 3% | 0% |
Science | 93% | 93% | 0% | 100% | 0% | 0% |
Leavers of 2022 | Threshold performance for students that attract the ‘Catch Up Premium.’ 03/2020 | End of year target performance for students that attract the ‘Catch Up Premium.’ | ||||
Developing | Assured | Extended | Developing | Assured | Extended | |
English | 27% | 61% | 12% | 97% | 3% | 0% |
Mathematics | 8% | 76% | 14% | 93% | 7% | 0% |
Science | 37% | 40% | 12% | 97% | 3% | 0% |
[/su_table]